Jira Link | Feature | Status |
Expected Release
(Cloud)
|
Expected Release
(On-Prem)
|
Summary |
Released to
Cloud
|
Technical location | Documentation | Prototype | Billable |
Commercial
Interest
|
---|---|---|---|---|---|---|---|---|---|---|---|
PB-106 | Increase time out for clients to increase chance of keeping connection to server | Released | Users often experience that they loose the connection to the server from the Windows client. This is because their access token used to authorize them expires and cannot be renewed because there is no connection to the server often because the computer enters sleep mode. | ||||||||
PB-125 | Updating Data Discovery user interface | Released | To make the Data Discovery user interface match the existing and well known user interface in the rest of the TARGIT Decision Suite and also make the user experience more smooth and efficient, significant changes are made to the user interface and smaller new features and improvements are made. | https://www.figma.com/file/uWdyTvfE9IAz0oWPXHKYdi/Data-Discovery?node-id=0%3A1 |
|||||||
PB-104 | Required Criteria to work with OR: Show data if Dim1 OR Dim2 | Released | More Flexible filter requirements setup for conditioned display of large data sets | ||||||||
PB-117 | Copy Scheduled Jobs | Released | Copy an existing scheduled job and create a new based on this. | ||||||||
PB-116 | Exporting to Excel without the formatting | Released | Unformatted export of excel data | ||||||||
PB-114 | Multiselect jobs in scheduled jobs overview | Released | Select and execute multiple jobs simultaneously | ||||||||
PB-113 | Scheduled Export to PowerPoint | Released | New option for scheduling dashboards and reports to PP | ||||||||
PB-112 | Repeat Dimension option when triggering – export to excel | Released | Improved export to excel - Dimension repetition is an option now | ||||||||
PB-110 | Improvemements to Bubble charts | Released | More customizable bubblecharts for customer specific usage. | ||||||||
PB-109 | DM Editor: Add Description field on Measures and Calculations | Released | Improve our Data Modeling description capabilities | ||||||||
PB-108 | Folders in TARGIT Data Discovery | Released | Introduce the ability to store datasources and cubes in designated folders for much better overview | ||||||||
PB-107 | Multiple public addresses to be used by TARGIT server | Released | Allow "isolation" of OpenID providers in an Enterprise setup with multiple providers. | ||||||||
PB-25 | Customizable 'No Data' message | Released | Improve end-users' understanding of why no data is available - Write your own text. |
Comments
Version released
Please sign in to leave a comment.