Upcoming Release
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Named Colors | As a Designer user, you can now assign any color that you use in TARGIT as a 'Named Color'. Whenever you work with colors in TARGIT, you will be able to pick a color from the list of Named Colors. This list is a shared list of colors among all Designer users, and it will help to ensure a consistent design of dashboards and reports, with recognizable colors throughout your TARGIT solution. | |
Windows client | Special case of "Insufficient data to render chart" seen as empty result |
In certain cases when the underlying crosstab of a chart becomes completely empty (0 rows/ columns) because of visibility agents, the status will be "Insufficient data to render chart", however it will be considered an error.
If an object is set to "hide if empty" this special case will not be considered an error, but instead will be the same as empty result (and the object will be hidden). This means that scheduled jobs will no longer fail.
|
|
Anywhere | Trigger with export other document to PDF is not working in anywhere | When having a trigger exporting another document to pdf, anywhere will generate an empty pdf file. | |
Anywhere | PDF-/Excel trigger for reports in Anywhere hangs | ||
Windows client | Cube metadata request failure is not shown in UI | More information about request | |
Windows client | When moving a folder content isn't shown until folder is refreshed | ||
Windows client | Next run in scheduled jobs dialog is sometimes wrong | ||
Server | Exceptions caused when reading metadata for clients are not logged correctly | ||
Windows client | Scheduled job: Improve error message: System.String[] |
22nd of November 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Published jobs: Unable to render chart | ||
Windows client | Criteria in dynamic content include not only time but also dynamic period value (Eg. This Month -2) | ||
Management | Decorations not available for specific sources | All database connection type shown under decorations | |
Anywhere | Setting a default color sequence will make objects fail in Anywhere | Setting a default color sequence and use the same color sequence name in an object, will cause object to fail in Anywhere. |
21st of November 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Scheduled publishing jobs may hang when fetching images | In some situations, scheduled publishing jobs that contain objects with images (e.g. KPI or map) may hang eventually blocking other jobs from running. |
16th of November 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Filter Delegates | Sometimes, when you apply criteria to your data and you get a result set on a specific dimension, you would like to use that result set to work as a criteria to pass on as a new filter. This is what filter delegate does - use a filter from any object in a dashboard to delegate it to another dimension. The result set from the other dimension is then automatically applied as a filter to the other objects in the dashboard. | |
Windows client | Mash-Up Dimensions | Mash-Up dimensions is a new feature that allows any developer to create "global" (dashboard local) filters joining dimension members from different cubes in different database connections on the fly and use these as global filters. Mash-Up dimensions work in the same manner as the previous feature called 'Global dimensions', but now with a user interface in the Windows client. | |
Anywhere | Gauges not visible in Anywhere and Mobile app if gauge name includes either æ, ø, å | ||
Data Gateway Client | Data Gateway: When batching schema requests over direct URI, errors that occur after the first dataset are not being sent to the client |
Because the Gateway client starts transmitting the results as soon as the first schema dataset has been received from the backend database server, any exceptions encountered after that cannot be sent to the client (TARGIT Server) because http servers have already been sent.
You will also find these error messages in the Windows application log:
System.InvalidOperationException: StatusCode cannot be set because the response has already started.
The Gateway client should query all schemas before transmitting any results, so any exceptions can be returned correctly.
NOTE: The data gateway client is available in the cloud control panel. Please download the new version and run the installer on the server that hosts the data gateway.
|
|
Server | Personal scheduled jobs don't work after upgrade if user hasn't been logged in for a long time | ||
Windows client | NullException shown when editing trigger on text box object | ||
Anywhere | "Request failed" in criteria bar when KPI object is present in dashboard | ||
Windows client | When the client receives 403 Forbidden, it sometimes will drop the access token causing the user to no longer being logged in | ||
Windows client | Renaming a layout does not update the name in Consumer mode | It is only updated after saving and reopening the document. | |
Windows client | Hidden object causes Print to PDF freeze and scheduled job to time-out | When an object is hidden in a group and the other objects contained are visible, Print to PDF and scheduled job times out. | |
Windows client | User dimension criteria are not transferred if entire cube isn't selected | When setting a user dimension as criteria (or drill) and trigger to another dashboard, the criteria is only transferred if the entire cube is included in the criteria settings on the trigger. If only dimension is selected the criteria is not transferred. | |
Anywhere | Background image in template not shown in Anywhere |
8th of November 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Batch multiple schema requests into a single request via the Gateway |
1st of November 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | DAX: Invisible levels are being ignored, causing "List index out of bounds" errors | ||
Windows client | Defining dimensions after using query abort | If loading an dashboard is aborded, it's not possible to define dimensions in objects not loaded. |
30th of October 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Anywhere Configuration | Case sensitive URL for anywhere | The error "Data at the root level is invalid. Line 1, position 1" occurs if occurs if URL anywhere/#vfs://Global is used instead of occurs if URL anywhere/#vfs://global. | |
Server | Requests hanging sometimes when querying through the Gateway using direct URI | In some cases when the load through the data gateway is high, requests may hang. | |
Anywhere | Crosstab with no visible data hangs when printing to PDF | ||
Windows client | Measure axes will grow |
The axis label is much higher than the highest number in the data set.
When switching between Designer and Consumer the axis value will increase.
|
|
Windows client | Measure hidden will cause error for dimension text longer than cell | In crosstabs with hidden measures, the dimension text will wrap without adjusting row height to fit. |
19th of October 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Anywhere | Anywhere not showing MS KPI values | ||
Server | Deadlock can occur if logging to auxiliary database is enabled | ||
Server | Requests hanging sometimes when querying through the Gateway using direct URI | In some cases when the load through the data gateway is high, requests may hang. | |
Windows client | Switching between "Show data"/"Show charts" hides charts |
17th of October 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Various logging improvements |
- Whenever a user cancels a query, it will be logged as a critical error, potentially causing the server to send out alert e-mails to the administrator. The server should not send any mails when this occurs, and the error should not end up in the application log.
- Logging when running as a Windows service on-premises was lacking - e.g. sometimes only the exception text was logged - no stack traces
- If no request context was sent by the client (e.g. the request did not originate from a save report), there would always be a Request context: N/A logged. Now, it will not log that anymore
|
|
Server | Reverted validation of missing members on relational connections | A change in the 2023 October version, that made the validation of missing members in criteria dimensions the same across all connections - both multidimensional and relational, has been reverted. The reason for this is the side effects it had on scheduled jobs that failed instead of sending blank results and the fact that a single criteria member that failed validation caused the criteria to be removed and thereby displaying all data. Validation of the missing members (and highlighting in the criteria bar) is now done only for multi dimensional data sources. | |
Windows client | Autofilter and Dynamic Time will limit static time shown | If you have enabled Auto-filter and select Dynamic period with range and go into static time it will not show all periods but only the periods within the range. | |
Windows client | When a user who does not have access to a source in Scheduled Jobs clicks on it TARGIT crashes |
12th of October 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Cloud | Optimizations on scheduled job overview |
Decreased row height to show more jobs.
Default sorting by Name.
Trigger on Source only reacts on actual source text.
|
5th of October 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Shapes & Images are not shown in Slideshow | ||
Anywhere | Share in Anywhere does not include criteria / dynamic date origin in URL | ||
Windows client | Toplist not showing correct number of members | If more than one dimension is used in a cross table, the toplist calculation doesn't show correct number of members. |
|
Windows client | Online Demo Data not avaiable at first login | ||
Windows client | Access Violation if scheduled job tries to export an empty crosstab | In case of empty result in a export job with batch processing, the whole job stops. | |
Server | Query failed (issue with Gateway Software in Server) | ||
Anywhere | Member selector marks members as expanded when they are not |
28th of September 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Objects hang when loading | In some cases when having a lot of objects that loads concurrently there is a risk that some objects may be hanging during load. |
21st of September 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Scheduled job performing slow when having hundreds of jobs | When having several hundreds of jobs, a lot of tasks perform slowly - e.g. saving changes in scheduled jobs dialog, handling multiple jobs at the same time. This has been improved. | |
Anywhere | Long load times when requesting large dimensions in criteria bar | In cases where there is hundreds of thousands of members in a dimension in the criteria bar, loading takes very long time. This has been improved. | |
Windows client | Duplicates not allowed in user dimensions | Error occur if two user dimensions have the same name. | |
Windows client | Autofilter is affected by expanded members |
Autofilter for dynamic periods limit shown periods to the selected period if other dimension member with Autofilter is selecetd in criteribar.
No way to see all periods - unless you remove all criteria
|
|
Server | Problems with long paths in cloud | ||
Windows client | Crosstab Theme: Changes can not be applied to Stored Theme | ||
Windows client | Tabular: Totals disappear | Different combinations of expanding/collapsing the hierarchy and showing/hiding subtotals cause totals to be shown or hidden. |
14th of September 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Identify embedded links with both ## and #/ | ||
Anywhere | Drill through from total are not showing correctly | ||
Anywhere | If trigger with criteria, then month & date in dynamic date origin are reversed | ||
Windows client | Incorrect expand level when using regression | ||
Windows client | 'Display folders first' - attributes are displayed twice | With disabling 'display folders first' on source data, some attributes within display folders are being displayed twice. |
6th of September 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Page Criteria in Reports not working with grouped objects | When printing a report with grouped objects, the page criteria has no influence on grouped objects. | |
Anywhere | Export to Excel not working for drill through in Anywhere | ||
Windows client | Folders are not being translated | Translations of VFS folders made in TARGIT Management are not enforced in the clients. | |
Server | Roles: Problems with "traversable" folders |
In roles, you can grant access to subfolders without access to the parent folder. What happens is that the parent folders gets the status "traversable" that allows the user to traverse into the subfolders that you have permissions to access. The traversable folder must only allow access to subfolders - not the files. The two problems that were fixed:
- Folders with deny write are not being marked as traversable even if there are subfolders with access.
- Files in a traversable folder are accessible if you know the name of the file and requests it directly.
|
|
Windows client | Empty list of cubes if DefaultChildPermission is 'None' | If DefaultChildPermission for a connection in roles is set to 'None', then users won't get access to any data in the connection even though there may be access to specific cubes. | |
Anywhere | Disabling splash screen in display mode does not have any effect | Anywhere only checks if a URL is set in Management. It doesn't check the display mode. | |
Windows client | Dismissing splash screen causes Anywhere to crash |
31st of August 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Log in event log when data model is changed | When the data model is changed, the TARGIT Server logs this in the event log. | |
Windows client | Highlighting of members in criteria dialogs and bar | Criteria members that are selected but not found in the database are highlighted with light red in the member lists in the criteria dialogs and criteria bar. Selected members that don't have data are highlighted in light grey. | |
Server | Support for OKTA (OpenID) identity provider | ||
Windows client | Loading limit in crosstab | To improve general performance when loading larger crosstabs, a limit has been introduced. When loading crosstabs and the number of rows exceed 10.000, the number of rows rendered in the crosstab is limited to 1.000. When having more than 100 columns, the number of rendered columns is limited to 50. To load the full results, you can scroll to the bottom of the crosstab and click the button. Sorting will still be performed on the full data set. | |
Server | Better support for OpenID Connect |
OpenID users need to be able to schedule jobs without necessarily having to log in on a regular basis - this has been achieved by extending the login script options. Please refer to the TARGIT Community for further information on this.
In addition, the user lookup has been improved by using Microsoft Graph API.
|
|
Windows client | Images in crosstab | The opportunity to show images per row in a crosstab based on dimension members and pull an image based on criteria. | |
Anywhere | Print of drillthrough no longer supported | ||
Windows client | Deprecation of auto expand/collapse of other objects when selecting in time slider | ||
Windows client | Deprecate 'Ignore all changes' setting | The criteria option, 'Ignore all changes', in the right-click menu should be removed. Technically the set of criteria saved when enabling this setting should be converted to local criteria instead. This conversion happens at runtime and is saved in the document when the document is saved. | |
Windows client | Deprecate automatic trend arrows in gauge objects |
When creating gauges based only on a measure, a trend arrow may in specific cases be added to the gauge. In addition, if KPI values have been defined in the back-end (Analysis Services), these may be added to the object as well. This functionality will be removed because the designer should be able to control what goes into the object.
This change does not reduce what the designer can do with a gauge. Only the automatic configuration with extra trend gauge and automatic time dimension selection etc. is removed.
|
|
Server | Deprecation of Signed Login | Because of technical constraints and the fact that OpenID is used by more and more customers, this version ends support of signed login. Further information on setting up OpenID can be found in the TARGIT Community. | |
Windows client | Scheduled classic reports are no longer displayed in schedule list | With the upcoming release, scheduled classic reports are no longer displayed in the list of scheduled jobs, hence it is no longer possible to convert schedules of classic reports to the new report layouts. Please make sure all schedules points to the new report layouts before upgrading to this release. | |
Windows client | Ad-hoc user dimensions by "magic drop" is deprecated | The functionality of creating user dimensions by dragging a dimension in a dashboard onto another dimension is deprecated. | |
Windows client | Initial criteria only affects objects for one cube | Having initial criteria from more than one cube, only the first cube was affected. | |
Server | MDX connections: Drillthrough does not respect forced criteria | ||
Windows client | Calculation returns wrong result | Adding x:x in the dimension does not return the correct result for the last column | |
Windows client | Measure Selector Incorrect Formatting | ||
Server | MDX connections: Drillthrough only returns one row | ||
Windows client | Document descriptions disappear in translation | ||
Windows client | Initial criteria on same dimension in two roles only displays data for one of the members | ||
Anywhere | Export to Excel in Anywhere includes unused objects | When exporting from anywhere to excel all unused objects were also exported. | |
Server | Errors when sending mail during scheduled jobs are not being logged correctly in the job's log | ||
Anywhere | Usage data from Anywhere is not logged to Insights | ||
Windows client | Delivery column is incorrect for 'Published' jobs | With Published jobs the delivery tabs in the Schedule Jobs windows, shows the wrong icon (mail) and wrong message "Mail to" | |
Windows client | No confirmation dialog when deleting shared user dimension | A confirmation does not appear when deleting a shared user dimension that is not yet used in a dashboard thereby introducing the risk of unintentional deleting shared user dimensions. | |
Windows client | Shared Dimensions: using custom values and allow multiselect doens't work | You can not multiselect when using custom values for userdimension | |
Anywhere | Open Previous document (Last drill state) trigger behaves wrong in Anywhere | ||
Anywhere | 'Unable to render chart' error when loading dashbord | In some cases objects wrongfully display the error 'Unable to render chart'. | |
Windows client | Issue with Menu and text box templates | Problem was that anywhere was not able to handle menu files when the document links were in the template of the menu items. | |
Anywhere | “Repeat dimensions” does not work for exports to Excel | ||
Server | Identity provider login should support query parameters on the authorization endpoint URL | ||
Management | Error using login in parametric roles | ||
Windows client | No Error Message when All Licences used | ||
Windows client | TARGIT crash when first cube has errors | When having a cube with known errors (missing table or join) in list of cubes in TARGIT Management and you open TARGIT client -> New -> Empty dashboard, then the client crashes | |
Windows client | Advanced calculations causes error on Map charts with Empty Result | Adding Measure/Column in Advanced calculations will cause error for Map charts with Empty Result = Hide Object setting | |
Windows client | Scheduled job without a schedule makes the joblist fail | The scheduled jobs list cannot be opened if one of the jobs in the list is missing a schedule. | |
Windows client | Iteration table is still in file after deleting page with iteration | ||
Server | Invalid SQL generated then ragged hierarchies are enabled | ||
Windows client | Labels: Deleting Lookup value causes access violation | ||
Windows client | Scheduled job fails due to insufficient data | When a scheduled batch job fails with the error "Scheduled job failed - Insufficient data to build the chart", the job stops and later members in batch are not executed. | |
Server | ROLAP: Ignore unrelated dimensions + disable multidimensional subtotals can cancel out eachother | ||
Windows client | "Apply to all cells in row" option in color agent dialog has been renamed | To make the effect more clear, the option has been renamed to: "Apply to all measure and calculation cells in row". | |
Windows client | Top list does not work in combination with user dimensions | ||
Windows client | Crosstab looses theme if data source has changed (e.g. measure renamed) | ||
Anywhere | Thumbnail missing on Cloud Anywhere website tab | ||
Windows client | TARGIT InMemory behaves different when a user dimension is introduced | ||
Management | Cannot Delete a Private Dimension | ||
Windows client | Auto-Filter in User Dimensions doesn't work | Auto-filter has no impact on shown dimensions members when creating a user dimension |
5th of July 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Open-ID functionality with option to control client language in Anywhere | It is now possible to control the document language in the Anywhere and Windows clients from the OpenID script by setting the user language. |
|
Windows client | Last modified and cubes not showing correct result | When filtering on eg. last modified date or cubes, the folders/files shown was not correct. | |
Windows client | Cannot login to clients when user is member of many Active Directory groups | If a user is member of many Active Directory groups (100+), an error is displayed when trying to login on both the Windows and Anywhere clients. |
7th of June 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Connection between TARGIT Server and the Data Gateway is sometimes lost |
6th of June 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | TARGIT Server hanging in cloud | Occasionally the TARGIT Server "Hangs" and it is not possible to logon to either client. |
3rd of May 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | "Too many axes in answer" error in criteria requests through the data gateway | When connecting to on-prem data sources through the data gateway from TARGIT Cloud and empty members are fetched in the criteria bar, the dimension is empty and the error "Too many axes in answer" is logged. |
2nd of May 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Login using refresh tokens does not work with Windows Security | Data Discovery uses a refresh token to log on to the TARGIT Server when refreshing a data source from a .xview file. If the server is configured to use Windows Security, it did not work. | |
Windows client | Email address for error notification is not saved in scheduled job list | ||
Server | Cannot edit shared user dimension used in a crosstab notification agent | If using insights, adding notification agent to a user dimension will block editing the user dimension. |
13th of April 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | TARGIT Gateway Client - Performance improvements | Performance has been improved when connecting to on-premise data through the TARGIT Gateway Client when running on a TARGIT Cloud solution. To benefit from this improvement the new TARGIT Gateway Client (build 547) must be downloaded from the TARGIT Control Panel and installed. | |
Server | Member cache does not take cube security into account | If a SSAS cube has roles defined that restricts certain dimension members depending on the user - and using impersonation to connect to that database (i.e. Effective User), there is a member cache that does not take the user into account, so a hierarchy member discovered by a user that has access to this member will also be seen by a user with less access, causing the TARGIT Server to believe that the user has access to the member, but eventually failing at a later point - due to the user not having access to the hierarchy member. |
3rd of April 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Scheduled jobs do not respect forced criteria | Forced criteria do not apply to scheduled jobs potentially causing a risk of more data being displayed than intended. |
30th of March 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Scheduled job failed: Non-interactive login script failed | When authenticating through OpenID an issue would cause scheduled jobs to fail if the owner of the jobs has been logged in since last update. |
29th of March 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Roles: Can't see existing and newly added members |
28th of March 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Better support for OpenID Connect |
OpenID users need to be able to schedule jobs without necessarily having to log in on a regular basis - this has been achieved by extending the login script options. Please refer to the TARGIT Community for further information on this.
In addition, the user lookup has been improved by using Microsoft Graph API.
|
|
Windows client | Scheduled job without a schedule makes the joblist fail | The scheduled jobs list cannot be opened if one of the jobs in the list is missing a schedule. | |
Server | When logging in via an identity provider, the session expires after 2 hours | After 2 hours, user is met by an "access denied" when trying to continue, and has to close down the client and start again. |
2nd of March 2023
This is the preliminary issues that is expected to be included in the next release. Content is subject to change.
Type | Components | Change log title | Change log description |
---|---|---|---|
Insights | Insights inaccessible | From the 13th of February 3 PM CET until 14th of February 1:30 PM CET Insights was inaccessible due to wrong database configuration. When it was up again a restart or a wait of up to 24 hours was required. | |
Windows client | Scheduled Job: Search for mail recipients not possible anymore |
2nd of February 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Error when opening scheduled jobs dialog | In some cases when opening the scheduled jobs dialog an error is displayed: "One or more errors occurred. (Object reference not set to an instance of an object.)". We found this to be related to jobs being set up on a schedule according to cube processing. | |
Windows client | Enabling the Ragged Hierarchy Depth Column causes reports with Global Calculation to fail. | ||
Server | Analysis Services: when reading the response from Analysis Services, the TARGIT Server can enter an infinite loop if the response is incorrect in some way | ||
Windows client | TARGIT crashes when double clicking on 'Source' in Scheduled Jobs list |
24th of January 2023
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | Logging of response times in milliseconds in auxiliary database |
To get the durations in milliseconds, the TARGIT_LOG table needs to have a REQMSECS column. It will automatically create that one if the TARGIT_LOG table does not exist in the auxiliary database.
The TARGIT Server will not attempt to modify an existing TARGIT_LOG table. If you have an old TARGIT_LOG table, it will continue logging the duration in seconds in the REQSECONDS column.
It also supports having both REQSECONDS and REQMSECS columns in the table.
|
|
Server | ROLAP: simplify >, <, >= and <= criterias |
If there is a criteria using <, >, <= or >=, the ROLAP engine will always do something like this (example Time > 2020 Q1):
(YEAR > 2020) OR (YEAR = 2020 AND QUARTER > 2020Q1)
Regardless of the status of the quarter level. The query gets increasingly complicated the more levels there are in the hierarchy. If the hierarchy is a natural hierarchy - or the quarter level is defined as unique, you can skip the year part and just write:
QUARTER > 2020Q1
If a sort column is involved, you should not do it because even if the hierarchy is configured as a natural hierachy, you cannot be 100% sure that the sort column is unique as well.
|
|
Windows client | TARGIT Client crashes when opening the Properties Dialogue for a TEXT BOX object and MENU object. | ||
Management | Error moving tabs in data model | When moving tabs in data model editor, it does not crash anymore. | |
Server | TARGIT server will go into maintenance mode when running a Schedule job on the 28th | A job scheduled to run on the 28th of a month specifically causes the TARGIT Server to enter maintenance mode. | |
Windows client | "Designed for" not default enabled on new Dashboard | "Designed For" is now default set when creating a new Dashboard layout | |
Windows client | TARGIT crashes in shared user dimensions dialog | TARGIT no longer crashes when pressing OK button several times fast after each other. | |
Windows client | Scheduled job - deleting a job that is running, crashes TARGIT | ||
Windows client | Scheduled jobs - listing changes after editing a job | Editing a scheduled job, sends the job to the end of the list - that means that the sorting of the jobs changes. | |
Windows client | Scheduled job and log does not display same date/time format | ||
Windows client | "Next run" column missing in Scheduled Jobs overview | "Next run" column have been added to the Scheduled Jobs overview | |
Management | Query from Data Modeler in Preview Table gets a blank result | ||
Windows client | When creating a new analyze the "Bookmark" button is grayed out, but the option is still in the right-click menu | . | |
Windows client | Color Agents on user dimension member shows xmlui error if member name is changed | When opening an agent based on a user dimension member, where member name has been changed an xmlui error is displayed. |
|
Windows client | When creating or editing local and global criteria is User Dimension not translated to German. Userdimension = Benutzer Dimension | ||
Windows client | Scheduled jobs - Log and Latest result are misaligned if a job runs for a long time (> 5 minutes) | The list of scheduled jobs is now also checking for running job. | |
Windows client | When mapping a member to a point decimals aren't accepted | In an area map when mapping members to a point, decimals are now accepted, which is consistent with the definition of map edges. | |
Windows client | Tabular: “Missing member” in global criteria | Improved the criteria request measures decoration editor to have simple/advanced modes, where simple is how the decoration behaved previously. You need to disable the troublesome measures in the decorations editor. |
28th of November 2022
Type | Components | Change log title | Change log description |
---|---|---|---|
Anywhere | Wrong Norwegian translation in Anywhere |
In Anywhere is "Share" translated "Slett" in Norwegian
The right word is "Dele"
|
|
Server | Invalid variant type error in ROLAP queries | The problem was fixed by always requesting the columns from the top level down to the level of the criteria member - regardless of the fact that it might have some of that information already at hand. | |
Anywhere | Dynamic Content: Cube, Date or Time in Crosstab Title Breaks Drill Down |
Including Cube Processed Date and / or Time dynamic content in the title of a crosstab it causes drill down to freeze in the Anywhere client; drill down will still work in the Windows Client.
Other dynamic content, including the Cube Name, does not seem to cause the problem.
|
|
Windows client | Missing German translation in 'Rendering criteria' | "Hide Object if accessible" and "Show Error if accessible" is now translated to german. |
18th of November 2022
Type | Components | Change log title | Change log description |
---|---|---|---|
Insights | Insights shows Query failed opening Insights dashboard | In some circumstances opening a Insight dashboard query would fail |
16th of November 2022
Type | Components | Change log title | Change log description |
---|---|---|---|
Server | ROLAP calculations are being changed to their xml-encoded counterparts when loading the data model again | ||
Windows client | Plus sign appears on repeater page when exporting a report |
14th of November 2022
Type | Components | Change log title | Change log description |
---|---|---|---|
Windows client | Changes in menu will make menu empty |
Comments
New build deployed with a few bug fixes.
Please sign in to leave a comment.