This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
Type | Priority | Components | Summary | Workaround |
---|---|---|---|---|
Anywhere | TARGIT not starting after Update to 2022 Winter Update 1, when user on many AD groups | Change the following in the Windows registry on the server: In the HKEY_LOCAL_MACHINESystemCurrentControlSetServicesHTTPParameters key, set the following values: MaxFieldLength: DWORD 40000 MaxRequestBytes: DWORD 100000 This change makes it possible to login to the Windows client. There is no workaround for the Anywhere client, except from removing the user from groups. | ||
Server | TARGIT Server hanging in cloud | |||
Windows client | TARGIT InMemory crosstab does not filter correctly when a User Dimension is added |
Low Priority Issues
Type | Priority | Components | Summary | Workaround |
---|---|---|---|---|
Anywhere | Slideshow takes local Fonts instead of Server | |||
Anywhere | Missing help "Available operators" in Anywhere | |||
Anywhere | Report with crosstab with dynamic content in title hangs when printing to PDF | |||
Anywhere | Criteria containing & does not work / Generic embedding | |||
Management | Can not delete a private dimension that has a display folder | |||
Windows client | Open report without data - still loads textboxes | |||
Windows client | Initial criteria only affects objects for one cube | |||
Windows client | Top list doesn't work in combination with user-defined-dimension (Analysis Services) | |||
Windows client | TARGIT analysis datasource fails with 500 Internal Server error when an object is unavailable | |||
Windows client | Canvas turns white when using Outlook Screenshot feature | |||
Windows client | Column chart axis not set to same value depending on mode when opening document | |||
Windows client | Decimal separators not the same | |||
Windows client | Month labels in hierarchy overlap in chart | |||
Windows client | "Specified more than once in the SUMMARIZECOLUMNS function" error in DAX | |||
Windows client | "Open" hyperlink does not work | |||
Windows client | Server mappings are not created correctly | |||
Windows client | Measure hidden will cause error for dimension text longer than cell | |||
Windows client | Object "table" - cannot move calculations columns | |||
Windows client | Hidden object causes Print to PDF freeze and scheduled job to time-out. | |||
Windows client | User dimension criteria not transferred if not entire cube selected | |||
Windows client | Auto-Filter in User Dimensions doesn't work | |||
Windows client | Scaled crosstabs in PDFs from reports | |||
Windows client | Columns can not be dragged and dropped at the end | |||
Anywhere | Missing translation in Anywhere | |||
Anywhere | Thumbnail missing on Cloud Anywhere website tab | |||
Management | Extension - Editor hangs when adding a dimension to all facts and virtual cube | |||
Windows client | Markers for period not shown | |||
Windows client | For cross tabs in custom repeater page crosstab styling changes do not update immediately | |||
Windows client | Crosstab looses theme if data source has changed (eg. measure renamed) |
Comments
Update: A new build has been deployed fixing the bug.
A bug has been identified causing forced criteria not to be applied to scheduled jobs. This introduces a risk of scheduled exports to display more data than intended.
Please sign in to leave a comment.