Below is a list of currently known issues.
Type | Components | Summary | Workaround |
---|---|---|---|
Anywhere | Criteria containing & does not work / Generic embedding | ||
Anywhere | Thumbnail missing on Cloud Anywhere website tab | ||
Anywhere | Missing translation in Anywhere | ||
Anywhere | Missing help "Available operators" in Anywhere | ||
Anywhere | Slideshow takes local Fonts instead of Server | ||
Insights | Current version in Targit Insight - Clean Up - is always 2021. | ||
Management | Can not delete a private dimension that has a display folder | ||
Management | Extension - Editor hangs when adding a dimension to all facts and virtual cube | ||
Server | Analysis Services: when reading the response from Analysis Services, the TARGIT Server can enter an infinite loop if the response is incorrect in some way | ||
Windows client | TARGIT InMemory crosstab does not filter correctly when a User Dimension is added | ||
Windows client | Crosstab looses theme if data source has changed (eg. measure renamed) | ||
Windows client | "Specified more than once in the SUMMARIZECOLUMNS function" error in DAX | ||
Windows client | "Open" hyperlink does not work | ||
Windows client | Server mappings are not created correctly | ||
Windows client | Measure hidden will cause error for dimension text longer than cell | ||
Windows client | Object "table" - cannot move calculations columns | ||
Windows client | Top list doesn't work in combination with user-defined-dimension (Analysis Services) | ||
Windows client | Ragged Hierarchy Depth Column Does Not Work With Global Calculations | ||
Windows client | For cross tabs in custom repeater page crosstab styling changes do not update immediately | ||
Windows client | Canvas turns white when using Outlook Screenshot feature | ||
Windows client | Column chart axis not set to same value depending on mode when opening document | ||
Windows client | Markers for period not shown | ||
Windows client | Labels overlapping | ||
Windows client | Decimal separators not the same | ||
Windows client | Scaled crosstabs in PDFs from reports | ||
Windows client | Columns can not be dragged and dropped at the end | ||
Windows client | Open report without data - still loads textboxes | ||
Windows client | Initial criteria only affects objects for one cube | ||
Windows client | User dimension criteria not transferred if not entire cube selected | ||
Windows client | Auto-Filter in User Dimensions doesn't work |
Comments
Please sign in to leave a comment.