This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
Type | Priority | Components | Summary | Workaround |
---|---|---|---|---|
Anywhere | TARGIT not starting after Update to 2022 Winter Update 1, when user on many AD groups | Change the following in the Windows registry on the server: In the HKEY_LOCAL_MACHINESystemCurrentControlSetServicesHTTPParameters key, set the following values: MaxFieldLength: DWORD 40000 MaxRequestBytes: DWORD 100000 This change makes it possible to login to the Windows client. There is no workaround for the Anywhere client, except from removing the user from groups. | ||
Server | TARGIT Server hanging in cloud | |||
Windows client | TARGIT InMemory crosstab does not filter correctly when a User Dimension is added | |||
Data Discovery | Cubes randomly break at startup | |||
Data Discovery Back-end | DS: Unable to create a cube with 2 facts and dimension | |||
Data Discovery Back-end | DS: Unable to create a cube with 2 facts and 2 dimensions | |||
InMemory Database | DATEPART returns wrong minutes |
Low Priority Issues
Type | Priority | Components | Summary | Workaround |
---|---|---|---|---|
Anywhere | Slideshow takes local Fonts instead of Server | |||
Anywhere | Missing help "Available operators" in Anywhere | |||
Anywhere | Report with crosstab with dynamic content in title hangs when printing to PDF | |||
Anywhere | Criteria containing & does not work / Generic embedding | |||
Management | Can not delete a private dimension that has a display folder | |||
Server | When logging in via an identity provider, the session expires after 2 hours | |||
Windows client | Hidden object causes Print to PDF freeze and scheduled job to time-out. | |||
Windows client | User dimension criteria not transferred if not entire cube selected | |||
Windows client | Auto-Filter in User Dimensions doesn't work | |||
Windows client | Decimal separators not the same | |||
Windows client | Month labels in hierarchy overlap in chart | |||
Windows client | Top list doesn't work in combination with user-defined-dimension (Analysis Services) | |||
Windows client | Canvas turns white when using Outlook Screenshot feature | |||
Windows client | Columns can not be dragged and dropped at the end | |||
Windows client | "Specified more than once in the SUMMARIZECOLUMNS function" error in DAX | |||
Windows client | "Open" hyperlink does not work | |||
Windows client | Server mappings are not created correctly | |||
Windows client | Object "table" - cannot move calculations columns | |||
Windows client | Measure hidden will cause error for dimension text longer than cell | |||
Windows client | Column chart axis not set to same value depending on mode when opening document | |||
Windows client | Open report without data - still loads textboxes | |||
Windows client | Initial criteria only affects objects for one cube | |||
Windows client | Scaled crosstabs in PDFs from reports | |||
Windows client | TARGIT analysis datasource fails with 500 Internal Server error when an object is unavailable | |||
ETL Studio | ETL: Missing Settings.config file causes crash when starting ETL studio | A bug is caused due to missing Settings.config file of a user opening ETL Studio. To fix this copy and paste existing Settings.config file for user who installed ETL Studio located at user's folder/%appdata%TARGITTARGIT InMemory ETL Studio or by running ETL Studio as administrator user. | ||
Data Discovery Front-end | DD always shows time format in US format | |||
JS Connector | Add option to control column names in SharePoint ODP | |||
Online Data Provider: Dynamics BC | ODPBC: 401 error is thrown after an hour of execution | |||
InMemory Database | Ragged Hierarchy Depth excludes dimension member | |||
InMemory Database | Lazyloaded columns can be unloaded on the server | |||
Anywhere | Thumbnail missing on Cloud Anywhere website tab | |||
Anywhere | Missing translation in Anywhere | |||
Management | Extension - Editor hangs when adding a dimension to all facts and virtual cube | |||
Windows client | Crosstab looses theme if data source has changed (eg. measure renamed) | |||
Windows client | Markers for period not shown | |||
Windows client | For cross tabs in custom repeater page crosstab styling changes do not update immediately |
Comments
Update: A new build (23.2.15007) of 2022 Winter Update 1 with a fix of the bug is available in the Download Center.
A bug has been identified causing forced criteria not to be applied to scheduled jobs. This introduces a risk of scheduled exports to display more data than intended. If you are running the 2022 Winter Update 1 release (build 23.2.15003) and have forced criteria that apply to your scheduled jobs, please disable the jobs impacted.
Please sign in to leave a comment.