Type | Components | Summary | Workaround |
---|---|---|---|
Anywhere | Criteria containing & does not work / Generic embedding | ||
Anywhere | Thumbnail missing on Cloud Anywhere website tab | ||
Anywhere | Missing translation in Anywhere | ||
Anywhere | Missing help "Available operators" in Anywhere | ||
Anywhere | Slideshow takes local Fonts instead of Server | ||
Insights | Current version in Targit Insight - Clean Up - is always 2021. | ||
Management | Query from Data Modeler in Preview Table gets a blank result | ||
Management | Can not delete a private dimension that has a display folder | ||
Management | Error moving tabs in data model | ||
Management | Extension - Editor hangs when adding a dimension to all facts and virtual cube | ||
Server | A job scheduled on the 28th of a month will put the TARGIT Server into maintenance mode on startup | Change the scheduled job to run on another date. | |
Server | Analysis Services: when reading the response from Analysis Services, the TARGIT Server can enter an infinite loop if the response is incorrect in some way | ||
Windows client | TARGIT InMemory crosstab does not filter correctly when a User Dimension is added | ||
Windows client | Sensitive endpoint exposed | ||
Windows client | TARGIT crashes in shared user dimensions dialog | ||
Windows client | Scheduled job - deleting a job that is running, crashes TARGIT | ||
Windows client | Scheduled jobs - listing changes after editing a job | ||
Windows client | Scheduled job and log does not display same date/time format | ||
Windows client | "Designed for" not default enabled on Dashboard | ||
Windows client | Tabular: “Missing member” in global criteria | ||
Windows client | Crosstab looses theme if data source has changed (eg. measure renamed) | ||
Windows client | "Next run" column missing in Scheduled Jobs overview | ||
Windows client | Scheduled jobs - Log and Latest result is misaligned | Tested OK in 23.1.20004 | |
Windows client | Gray out Bookmarks function | ||
Windows client | Color Agents on user dimension member shows xmlui error if member name is changed | ||
Windows client | Null in stylename makes dashboards crash | ||
Windows client | Missing translations | ||
Windows client | When mapping a member to a point comma separated decimals aren't accepted | ||
Windows client | "Specified more than once in the SUMMARIZECOLUMNS function" error in DAX | ||
Windows client | "Open" hyperlink does not work | ||
Windows client | Server mappings are not created correctly | ||
Windows client | Measure hidden will cause error for dimension text longer than cell | ||
Windows client | Object "table" - cannot move calculations columns | ||
Windows client | Top list doesn't work in combination with user-defined-dimension (Analysis Services) | ||
Windows client | Ragged Hierarchy Depth Column Does Not Work With Global Calculations | ||
Windows client | For cross tabs in custom repeater page crosstab styling changes do not update immediately | ||
Windows client | Canvas turns white when using Outlook Screenshot feature | ||
Windows client | Column chart axis not set to same value depending on mode when opening document | ||
Windows client | Markers for period not shown | ||
Windows client | Labels overlapping | ||
Windows client | Decimal separators not the same | ||
Windows client | Scaled crosstabs in PDFs from reports | ||
Windows client | Columns can not be dragged and dropped at the end | ||
Windows client | Open report without data - still loads textboxes | ||
Windows client | Initial criteria only affects objects for one cube | ||
Windows client | User dimension criteria not transferred if not entire cube selected | ||
Windows client | Auto-Filter in User Dimensions doesn't work | ||
ETL Studio | ETL: Macros are not created | ||
ETL Studio | Date of 9999-12-31 is not supported | ||
ETL Studio | ETL: application crashes when online data providers open due to invalid jsconnector certificate | ||
ETL Studio | ETL: Javascript disappears from data source's edit form | ||
Scheduler Management | InMemory Scheduler: Can not disable notifications | ||
Scheduler Service | SS: ETL not running after winter 2022 release; Error executing dummy query | Reinstall scheduler service - that way the missing .dll files are placed on the disk and scripts run successfully. | |
Data Discovery | DS: Cube remains in 'restore pending' state after restart | ||
Data Discovery | UI is freezing when loading large data sources | ||
Data Discovery Back-end | DS: TARGIT Analysis data source breaks cube when created OOP | In the "Data Discovery Settings" dialog go to the "Database Engine" tab and uncheck "Enable data source generation out of process". Then reload all your data sources. | |
Data Discovery Front-end | DSUI: unable to call context menu on data sources sometimes | ||
Plugin: Excel | DSEXCEL: "Handle empty rows and 0 values" setting is ignored | ||
Driver: Excel | DDEXCEL: "Handle empty rows and 0 values" setting is ignored | ||
inmemorydb | Syntax issue with update statements |
Comments
Please sign in to leave a comment.