The Bus Matrix describes the available combinations of dimensions and measures in the TARGIT Insights cube. The top axis shows the dimensions, the left axis the measures. Dimensions marked by an asterisk have multiple dimension attributes. Detailed descriptions of all measures and dimensions (including dimension attributes) can be found in the following sections.
Document* | Layout Name | Layout Type | Source Cube | Source Database | Link to Document* | Scheduled Job* | Source Element* | Source Element Use Type | Document Action | Document User | User App | Referring Document* | Time* | |
Source Data | ||||||||||||||
Documents | x | x | x | x | x | x | x | x | ||||||
Layouts | x | x | x | |||||||||||
Linked Documents | x | x | ||||||||||||
Links | x | x | ||||||||||||
Scheduled Jobs | x | x | x | x | x | x | x | |||||||
Source Element Uses | x | x | x | x | x | x | x | |||||||
Source Elements | x | x | x | |||||||||||
User Behavior | ||||||||||||||
Document Actions | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Document Sessions | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Document Users | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Documents Used | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Last Use Date | x | x | x | x | x | x | x | x | x | x | x | x | x |
Comments
Please sign in to leave a comment.