Latest release: Change Log (Cloud)
Expected release date: 19th of August 2026
When new features, changes or bug fixes have been committed for the upcoming release they will be listed in the table below. If the table is missing or empty, nothing has been committed yet.
| Type | Components | Change log title | Change log description |
|---|---|---|---|
| Windows Client | Save 'Text Box Templates and Menu styles' in VFS | ||
| Data Discovery | Permissions error when non-owner user edits a shared data source | When a non-owner user is granted permissions (read, modify, delete, share) on a Data Discovery data source, they can see the data source on the overview but receive a permissions error when trying to edit and save it. | |
| Management | Roles Criteria: No selection not working | When selecting the No selection option for role criteria, the choice is not applied and has no impact on the existing configuration. | |
| Windows Client | Nothing happens when clicking on measures in slicer search | When using a simple slicer in search mode, clicking on measures at the bottom of the search results list fails to select them. This occurs because the slicer's size changes after the search results are displayed. | |
| Windows Client | Misleading error message when saving a file with semicolon in the end | Saving a file with a semicolon at the end of the name triggers a misleading error message instead of a proper notification about invalid characters. | |
| Windows Client | Toggling also hides nested groups with no # in group/object name | Toggling a dashboard object incorrectly hides nested groups that do not contain a toggle character in their name. Once hidden, these nested groups cannot be restored by toggling the object again. | |
| Windows Client | Trigger does not include criteria when selecting multiple rows | When selecting multiple rows in a crosstab, the trigger fails to include the selected criteria, whereas it correctly includes criteria when only a single row is selected. | |
| Windows Client | Padding on Title: Chart title multi line different x-position per line | Multi-line chart titles do not left-align correctly, causing the second line to start at a different horizontal position than the first line even when padding is applied. |
Comments
Please sign in to leave a comment.