This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
Type | Priority | Components | Summary | Workaround | Work in progress |
---|---|---|---|---|---|
Server | Auxiliary: TARGIT_LOGCRIT is empty |
Low Priority Issues
Type | Priority | Components | Summary | Workaround | Work in progress |
---|---|---|---|---|---|
Data Discovery | DS: "Cube not found" error when opening a dashboard and there is a space at the end of the cube | ✓ | |||
Anywhere | Document name with special characters display 404 (Not found) in browser console | ✓ | |||
Anywhere | Drillthrough shows 'Actions' in right-click menu instead of 'Drillthrough' | ||||
Anywhere | Anywhere Client Crosstab Expand Row Always Goes Back to Top of Crosstab | ✓ | |||
Anywhere | Mouse over: Mouse over not matching selected point | ||||
Anywhere | Embedded links: Anywhere is case sensitive | ✓ | |||
Anywhere Configuration | Anywhere installation: When upgrading existing installation IdentityProvider is removed | ||||
Insights | Number of scheduled jobs in Insights doesn't match number in scheduled jobs list | ||||
Management | Data Model Editor: Focus Switches Away After Editing Display Folder Name | ||||
Server | Mail timeout on SMTP servers does not work | ||||
Windows Client | Slicer object with thousand of members loads slow and impact responsiveness | ||||
Windows Client | When database is not available documents fail instead of showing objects and list of data not available | ✓ | |||
Windows Client | KPI objects are not shown in Slideshows | ||||
Windows Client | Can not drag and drop when Windows Client is open on a new document | ✓ | |||
Windows Client | Schedule job succeeds without any source selected | ✓ | |||
Windows Client | Text row and object scale in combination can minimize objects size on PDF | ||||
Windows Client | Trigger: Open in new tab gives document not found if relative links is enabled and document placed in other folder than menu file | ✓ | |||
Windows Client | Visualization Column chart: Axis interval doubles and cause unpropertional share between white space and bar | ||||
Windows Client | Columns can not be dragged and dropped at the end |
Comments
Please sign in to leave a comment.