This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
| Type | Priority | Components | Summary | Workaround | Work in progress |
|---|---|---|---|---|---|
| Server | When dynamic periods use ISO year week dynamic periods do not calculate first week correctly |
Low Priority Issues
| Type | Priority | Components | Summary | Workaround | Work in progress |
|---|---|---|---|---|---|
| Data Discovery Back-end | DS: LockedFile.ReplaceFileStream destroys datamodel.xml owner/ACL and cannot retry ACCESS_DENIED, causing recurring multi-hour Data Service outages | ||||
| Anywhere | Menu object with required criteria fails to load in TARGIT Anywhere no dynamic content is added | ||||
| Anywhere | Criteria bar not reflecting text box-triggered criteria changes | ✓ | |||
Anywhere Windows Client | 'Load all'-button (red arrow) does not work in drillthrough | ✓ | |||
| Anywhere | Trigger: Previous document with drill state can open dashboard with not all criterias/drills applied | ✓ | |||
| Cloud | Not all file types are currently visible in Insights | ||||
| Server | The server can generate invalid MDX if a filter is made on a member property in some cases | ||||
| Windows Client | Mapchart mapping lost on save | ✓ | |||
| Windows Client | Maps do not render if longitude or latitude values are missing | ✓ | |||
| Windows Client | Template images are not shown for published jobs | ||||
| Windows Client | Date origin is not updated in User Dimensions dialog | ✓ | |||
| Windows Client | Can not drag and drop when Windows Client is open on a new document | ✓ | |||
| Windows Client | Schedule job succeeds without any source selected |
Comments
Please sign in to leave a comment.