| | Anywhere | Embedded links: Anywhere is case sensitive | | ✓ |
| | Anywhere | Criteria Bar: Clicking on "No Selection" and a new member afterwards does not clear the existing members | | |
| | Anywhere | Expanded hierarchy not expanded in excel output | | ✓ |
| | Anywhere | Load on startup: Response status code does not indicate success: 404 (Not Found) | | ✓ |
| | Anywhere | Print to PDF: Unable to render chart after clicking 'show data' of a graph | | ✓ |
| | Anywhere | Mouse over: Mouse over not matching selected point | | |
| | Anywhere | Drilled chart change to crosstab when returning to layout | | ✓ |
| | Insights | Number of scheduled jobs in Insights doesn't match number in scheduled jobs list | | |
| | Management | Access Violation when making changes in Roles while loading databases | | |
| | Server | ROLAP: Problem with dimension directly on the fact table / SQL Server | | |
| | Windows client | Scheduled job: Error mail is sent to administrators although job completes with a Warning. | | |
| | Windows client | Visualization Column chart: Axis interval doubles and cause unpropertional share between white space and bar | | |
| | Windows client | Periods/Criteria Bar: Making a static selection and click dynamic time and click Editor will crash client | | ✓ |
| | Windows client | Bookmark cannot be selected for new scheduled job | | ✓ |
| | Windows client | Scheduled job: When clicking source in overview document opens as blank if saved in Designer mode | Will work when user try again on same document source | ✓ |
| | Windows client | Error when removing source data in define mode from object holding local user dimension | Removing source data from the source data tab in smartpad | ✓ |
| | Windows client | TabBased: Can not change export folder in scheduled job if existing is inaccessible | | ✓ |
| | Windows client | Text row and object scale in combination can minimize objects size on PDF | | |
| | Windows client | Tabular: 16 character limit for measure as text | | ✓ |
| | Windows client | Columns can not be dragged and dropped at the end | | |
| | Data Discovery | DS: Add data source/new folder to a folder when inside a selected folder | | ✓ |
| | Data Discovery | Time in DD in Cloud shown in UTC | | ✓ |
| | Data Discovery | Swap data source removes hierarchies | | ✓ |
Comments
Please sign in to leave a comment.