This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
Type | Priority | Components | Summary | Workaround | Work in progress |
---|---|---|---|---|---|
Anywhere | Initial criteria works differently in Anywhere and Windows client | ✓ | |||
Windows client | Notification job fails with "Interface not supported" after editing and saving criteria | ✓ |
Low Priority Issues
Type | Priority | Components | Summary | Workaround | Work in progress |
---|---|---|---|---|---|
Anywhere | Map labels not placed correct when opening dashboard | ✓ | |||
Anywhere | Embedded links: Anywhere is case sensitive | ✓ | |||
Anywhere | Mouse over: Mouse over not matching selected point | ||||
Anywhere Configuration | Anywhere installation: When upgrading existing installation IdentityProvider is removed | ||||
Insights | Number of scheduled jobs in Insights doesn't match number in scheduled jobs list | ||||
Management | Data Model Editor: Focus Switches Away After Editing Display Folder Name | ||||
Server | ROLAP: Include empty members with more than one hierarchy can cause missing subtotals | ✓ | |||
Windows client | Visualization Column chart: Axis interval doubles and cause unpropertional share between white space and bar | ||||
Windows client | Smartpad features like criteria should not be enabled when opening a scheduled job | ✓ | |||
Windows client | Object criteria are not included when creating notification | ✓ | |||
Windows client | Text row and object scale in combination can minimize objects size on PDF | ||||
Windows client | Not possible to add more members to user dimension using member properties | ✓ | |||
Windows client | Unique Name in generic embedding does not allow for dimensions with combined keys to be selected | ||||
Windows client | Dynamic Time showing ? when creating user dimension (only cloud) | ||||
Windows client | Columns can not be dragged and dropped at the end | ||||
Windows client | Schedule job succeeds without any source selected | ||||
Windows client | "Open" hyperlink does not work | ✓ | |||
Data Discovery | "Cube not found" error when opening a dashboard and there is a space at the end of the cube | ✓ | |||
Data Discovery | DS: Incorrect dayOfWeekKey value if Danish culture is specified for date dimension | ✓ | |||
Plugin: Online Data Provider | DS: Improve error message for Data Discovery | ✓ |
Comments
Please sign in to leave a comment.