This article shows an overview of TARGIT compatibility with different Databases (multidimensional).
Multidimensional DB | 2019 Update 3 | 2021 Update 3 | 2022 Winter Update 2 | 2024 June (24.06.19002) |
MS Analysis Services 2012 | x | x | x | x |
MS Analysis Services 2014 | x | x | x | x |
MS Analysis Services 2016 | x | x | x | x |
MS Analysis Services 2017 | x | x | x | x |
MS Analysis Services 2019 | x | x | x | x |
MS Analysis Services 2022 | x | x | x | x |
MS Analysis Service Azure | x | x | x | x |
Mondrian / Pentaho | x | x | x | x |
Oracle Warehouse Builder | x | x | x | x |
Prophix (AS 2012) | x | x | x | x |
Prophix (AS 2014) | x | x | x | x |
Comments
Please sign in to leave a comment.