This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
| Type | Priority | Components | Summary | Workaround | Work in progress |
|---|---|---|---|---|---|
| Server | When dynamic periods use ISO year week dynamic periods do not calculate first week correctly |
Low Priority Issues
| Type | Priority | Components | Summary | Workaround | Work in progress |
|---|---|---|---|---|---|
| Data Discovery | Hidden 'items' should not be shown for MS-Fabric | ✓ | |||
| Data Discovery | DS: "Cube not found" error when opening a dashboard and there is a space at the end of the cube | ✓ | |||
| Data Discovery Back-end | DS: False-positive incompatible connection datatype analysis error | ✓ | |||
Anywhere Windows Client | 'Load all'-button (red arrow) does not work in drillthrough | ✓ | |||
| Anywhere | CTRL does not select member in object with a trigger | ✓ | |||
| Anywhere | Trigger: Previous document with drill state can open dashboard with not all criterias/drills applied | ✓ | |||
| Anywhere | Embedded links: Anywhere is case sensitive | ✓ | |||
| Management | Right, "Create/Edit map locations", does not work | ✓ | |||
Request Engine (MS) Server | Ignore Dimension in User Dimension set on Dimension (not attribute) will not be respected | ✓ | |||
| Server | "Add File" dialog for Data Discovery provides unclear error message when the file is too big | ✓ | |||
| Server | The server can generate invalid MDX if a filter is made on a member property in some cases | ||||
| Server | ROLAP: Problem with dimension directly on the fact table / SQL Server | ✓ | |||
| Windows Client | Placeholders behavior changed - Data objects added do not open in define mode | ✓ | |||
| Windows Client | Notification - Cube not found error when using translations | ✓ | |||
| Windows Client | Template images are not shown for published jobs | ||||
| Windows Client | Toggling also hides nested groups with no # in group/object name | ✓ | |||
| Windows Client | Date origin is not updated in User Dimensions dialog | ✓ | |||
| Windows Client | Can not drag and drop when Windows Client is open on a new document | ✓ | |||
| Windows Client | Schedule job succeeds without any source selected | ||||
| Windows Client | Access violation shown when adding KPI value to crosstab in Tabular | ✓ | |||
| Windows Client | Gauge: Converting crosstab/object to gauge will result in blank object | ✓ | |||
| Windows Client | Gauge: When converting from crosstab - in properties value can't be added before you have been in define mode and back | ✓ |
Comments
Please sign in to leave a comment.