Upcoming Release
| Type | Components | Change log title | Change log description |
|---|---|---|---|
| Data Drivers | Support for Jobindsats API v3 | Documentation:
https://community.targit.com/hc/en-us/articles/27848947802396-Jobindsats-API-version-3 |
|
|
Authentication (MS)
Server
|
Option to enable detailed logging of OpenID logins | Documentation:
https://community.targit.com/hc/en-us/articles/28006880309404-OpenID-logging-of-logins |
|
| Windows Client | Dependency-check on all delete/change actions | Documentation: https://community.targit.com/hc/en-us/articles/28233141564060-Dependency-check-when-moving-changing-or-deleting-file-or-folder |
|
| Windows Client | Save 'Text Box Templates and Menu styles' in VFS | ||
| Installer | Updated .NET version in the installer to 8.0.28 | ||
| InMemory Database | Support for Lead and Lag function in InMemory | Documentation: https://community.targit.com/hc/en-us/articles/28233588591260-LEAD-LAG |
|
| Driver: Excel | Implemented SLURP operation in excel data driver | ||
| Driver: TARGIT Server | Hidden dimensions and measures should not be shown on UI | ||
| Data Discovery | Permissions error when non-owner user edits a shared data source | When a non-owner user is granted permissions (read, modify, delete, share) on a Data Discovery data source, they can see the data source on the overview but receive a permissions error when trying to edit and save it. | |
| Data Discovery | Hidden dimensions and measures should not be shown on UI | ||
| Data Discovery Back-end | False-positive incompatible connection datatype analysis error | If a connection is made and some of the fields (Project ID, ID in fact tables) are disabled, that caused cube analyzer to not find the field in a connection, and defaulted it’s data type to string, instead of integers, causing error incompatible data types error. | |
| ETL Studio | Space passed as variable value is not applied | ||
| Anywhere | Local criteria on menu triggers to other dashboards fail in Anywhere with database/model error | Menus with local criteria and triggers to other dashboards fail to display in Anywhere, resulting in a database or model error message despite working correctly in the desktop client. | |
| Anywhere | CTRL does not select member in object with a trigger | In Anywhere, holding the CTRL key while selecting a member in a crosstab with a trigger incorrectly activates the trigger instead of allowing for member selection or drilldown. | |
| Management | Roles Criteria: No selection not working | When selecting the No selection option for role criteria, the choice is not applied and has no impact on the existing configuration. | |
|
Request Engine (MS)
Server
|
Ignore Dimension in User Dimension set on Dimension (not attribute) will not be respected | The Ignore Dimension setting in a User Dimension is not respected when drilling on a dimension's attributes, causing the dimension to remain active instead of being ignored. | |
| Server | "Add File" dialog for Data Discovery provides unclear error message when the file is too big | When attempting to add a file that exceeds the size limit to Data Discovery, the system displays an unclear error message such as "Stream Error" or "Access Violation" instead of explaining the issue. | |
| Windows Client | Nothing happens when clicking on measures in slicer search | When using a simple slicer in search mode, clicking on measures at the bottom of the search results list fails to select them. This occurs because the slicer's size changes after the search results are displayed. | |
| Windows Client | Placeholders behavior changed - Data objects added do not open in define mode | Adding a data object to a dashboard placeholder does not automatically open it in define mode. Users must manually click the object a second time to begin configuration. | |
| Windows Client | Marking of menu edit is moving up to the top when adding a new menu item | When adding a new menu item, the menu editor marker automatically moves to the top item instead of remaining on the newly added item, requiring the user to manually re-select it. | |
| Windows Client | Notification - Cube not found error when using translations | Creating a notification job using a measure with a translation results in a "Cube not found" error because the system fails to locate the measure in the database. | |
| Windows Client | Misleading error message when saving a file with semicolon in the end | Saving a file with a semicolon at the end of the name triggers a misleading error message instead of a proper notification about invalid characters. | |
| Windows Client | Toggling also hides nested groups with no # in group/object name | Toggling a dashboard object incorrectly hides nested groups that do not contain a toggle character in their name. Once hidden, these nested groups cannot be restored by toggling the object again. | |
| Windows Client | Access violation shown when adding KPI value to crosstab in Tabular | An access violation error occurs in the Windows client when deselecting a KPI by clicking on its parent item in a Tabular crosstab. This action causes the application to crash or display an error message. | |
| Windows Client | Trigger does not include criteria when selecting multiple rows | When selecting multiple rows in a crosstab, the trigger fails to include the selected criteria, whereas it correctly includes criteria when only a single row is selected. | |
| Windows Client | Criteria bar not showed when database, cube, dimension or hierarchy has apostrophes in the name | The criteria bar fails to display in the Windows client when a database, cube, dimension, or hierarchy name contains an apostrophe. | |
| Windows Client | Converting crosstab/object to gauge will result in blank object | Converting a crosstab or object to a gauge results in a blank object that requires manually re-fetching data to become visible. | |
| Windows Client | When converting from crosstab to gauge property value cannot be added before you have been in define mode and back | When converting a crosstab to a gauge, users are unable to add values in the properties menu until they have entered and exited define mode. | |
| Windows Client | Padding on Title: Chart title multi line different x-position per line | Multi-line chart titles do not left-align correctly, causing the second line to start at a different horizontal position than the first line even when padding is applied. | |
| Windows Client | Saving document while loading data 'freezes' the client | The status bar changes to clear while while data is still loading causes the client to seemingly freeze, preventing users from closing the document or the application. |
Comments
Please sign in to leave a comment.