This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
Type | Priority | Components | Summary | Workaround | Work in progress |
---|---|---|---|---|---|
Anywhere | Initial criteria works differently in Anywhere and Windows client | ✓ | |||
Windows client | Notification job fails with "Interface not supported" after editing and saving criteria | ✓ |
Low Priority Issues
Type | Priority | Components | Summary | Workaround | Work in progress |
---|---|---|---|---|---|
Anywhere | Anywhere Client Crosstab Expand Row Always Goes Back to Top of Crosstab | ||||
Anywhere | Map labels not placed correct when opening dashboard | ✓ | |||
Anywhere | Trigger: Bookmarked Report with Relative Link Trigger Throws 404 Not Found Error in Anywhere Client | ||||
Anywhere | Trigger: Previous document with drill state can open dashboard with not all criterias/drills applied | ||||
Anywhere | Embedded links: Anywhere is case sensitive | ✓ | |||
Anywhere | Mouse over: Mouse over not matching selected point | ||||
Anywhere | Saving bookmark name containing / it will create a folder in the Bookmark section | ||||
Anywhere | Shared links: Charts are shown as tables when sharing links | ||||
Anywhere | Trigger: Print Active layout prints default layout | ||||
Anywhere | CTRL does not select member in object with a trigger | ||||
Anywhere Configuration | Anywhere installation: When upgrading existing installation IdentityProvider is removed | ||||
Insights | Number of scheduled jobs in Insights doesn't match number in scheduled jobs list | ||||
Insights | Scheduled job: Error when running specific Insights document | ||||
Management | Data Model Editor: Focus Switches Away After Editing Display Folder Name | ||||
Management | Management: Delete user are still shown as connected after refresh | ||||
Management | ROLAP: Data type handling of measures is not correct | There are two workarounds:
- Change the column type in the database to 64-bit integers instead. - Change the column name in the measure definition to include the table name. By doing this, the TARGIT Server cannot recognize the column anymore and will stop overriding the "Column type" setting. | |||
Management | Access Violation when making changes in Roles while loading databases | ||||
Management | Tree view in Data Model Editor changes position when adding a display folder to a dimension | ||||
Server | ROLAP: Problem with dimension directly on the fact table / SQL Server | ||||
Server | ROLAP: Include empty members with more than one hierarchy can cause missing subtotals | ✓ | |||
Server | Collapse one hierarchy can hide expanded members of the other | ||||
Server | Dynamic time without year and lookup table will eventually stop working, requiring a reset | ||||
Windows client | Filter delegate and Decorations on the dimension in use gives you a resultset based on the measures selected in TARGIT Management | ||||
Windows client | Visualization Column chart: Axis interval doubles and cause unpropertional share between white space and bar | ||||
Windows client | Named colors: Named color removed from fonts on "Recently used" font list | ||||
Windows client | Gauge: Converting crosstab/object to gauge will result in blank object | ||||
Windows client | Gauge: When converting from crosstab - in properties value can't be added before you have been in define mode and back | ||||
Windows client | Smartpad features like criteria should not be enabled when opening a scheduled job | ✓ | |||
Windows client | Access violation shown when adding KPI value to crosstab in Tabular | ||||
Windows client | Iteration tables should not be linked between layouts | ||||
Windows client | Error when edit is selected for user dimension with warning icon | ||||
Windows client | Crosstab/Table: Resizing last column is very difficult if scrollbar is needed | ||||
Windows client | Slicer: When selecting a member with dynamic caption, the selection after apply will show the original member name | ||||
Windows client | A slicer set to drop-down and using filter delegate will show the delegated filter after choosing the original filter | ||||
Windows client | Scheduled job: Error mail is sent to administrators although job completes with a Warning. | ||||
Windows client | Slicer object: Last member can't be deselected visually, but will be deselected when clicking apply | ||||
Windows client | Object information: Color Agents not displayed with correct color (shows magenta for all) | ||||
Windows client | Area chart: Labels misplaced when opening document. Refresh will place labels correct, but placement not saved | ||||
Windows client | Tabular: Dimension tables with just one attribute is presented with table name only in source data | ||||
Windows client | Crosstab saved with sorting and hierarchical collation does not sort total correctly | ||||
Windows client | Criteria in smartpad turns blank when switching between Designer/Consumer | ||||
Windows client | Object criteria are not included when creating notification | ✓ | |||
Windows client | Text row and object scale in combination can minimize objects size on PDF | ||||
Windows client | Date/time format does not respect regional settings in data objects in some cases | ||||
Windows client | Not possible to add more members to user dimension using member properties | ✓ | |||
Windows client | Criteria bar showing '' instead of member when using initial criteria | ||||
Windows client | Remove criteria bar (right click) removes global criteria | ||||
Windows client | Criteria selection in criteria bar does not update after triggering | ||||
Windows client | Unique Name in generic embedding does not allow for dimensions with combined keys to be selected | ||||
Windows client | Local user dimension title doesn't update | ||||
Windows client | Open report without data - still loads textboxes | ||||
Windows client | Object "table" - cannot move calculations columns | ||||
Windows client | Columns can not be dragged and dropped at the end | ||||
Windows client | Schedule job succeeds without any source selected | ||||
Windows client | "Open" hyperlink does not work | ✓ | |||
Data Discovery | "Cube not found" error when opening a dashboard and there is a space at the end of the cube | ✓ | |||
Data Discovery | DS: Incorrect dayOfWeekKey value if Danish culture is specified for date dimension | ✓ | |||
Plugin: Online Data Provider | DS: Improve error message for Data Discovery | ✓ | |||
Driver: CSV | DDCSV: String in german date format is interpreted as double instead of date | It is possible to control metadata types for columns by specifying METADATA section of a query, ie
SELECT * FROM [FilePath] (METADATA: ColumnA(type:datetime, format:'dd.MM.yyyy', ordinal: 1), ColumnB(type:datetime, format:'dd-MM-yyyy', ordinal: 2)) | |||
Anywhere | Anywhere: Favicon missing | ||||
Management | Roles Criteria: No selection not working | ||||
Windows client | Padding on Title: Chart title multi line differente x-position per line | ||||
Windows client | Criteria Bar show selected criteria shows "No selected criteria" for static members. Dynamic Time works | ||||
Windows client | Heatmap legend fails in pdf output on Windows client | ||||
Windows client | Criteria Bar: not showing when database, cube, dimension or hierarchy has apostrophes in the name | ||||
Windows client | Saving document while loading data freezes the client | ||||
Windows client | Newly Scheduled Job show "not run yet" even though it is and log can be clicked and displayed | ||||
Windows client | Scheduled Job delivery overview shows "batch folder: " (and just empty after) when choosing "destination delivery tab only" |
Comments
Please sign in to leave a comment.