This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
Type | Priority | Components | Summary | Workaround | Work in progress |
---|---|---|---|---|---|
Scheduler (MS) | Scheduled job hanging | ✓ | |||
Server | When dynamic periods use ISO year week dynamic periods do not calculate first week correctly | ||||
Windows Client | Published scheduled jobs fail with Access Denied | ✓ | |||
Windows Client | Open Schedule job list Exception is thrown | ✓ | |||
Windows Client | Scheduled Job: CSV output generates Double Quotes | ✓ | |||
InMemory Database | Garbage Collection Changes in Dot Net 8 | ✓ |
Low Priority Issues
Type | Priority | Components | Summary | Workaround | Work in progress |
---|---|---|---|---|---|
Driver: SFTP | DDSFPT: Object reference not set to instance of object during file copy | ✓ | |||
Online Data Provider: Dynamics BC | ODPBC: System columns are not included in queries from BC D365 Online | ✓ | |||
Online Data Provider: Jobindsats.dk | Jobindsats API doesn't refresh available data options when editing a data source in Data Discovery | ✓ | |||
Data Discovery | DS: Cube processing failed notifications sent during cube with multiple data sources gets reloaded | ✓ | |||
Data Discovery | DS: "Cube not found" error when opening a dashboard and there is a space at the end of the cube | ✓ | |||
Anywhere | Dynamic date origin no longer adhere to browser settings | ✓ | |||
Anywhere | TypedObject "" is not supported error after upgrading (Textbox Templates from 2019) | ✓ | |||
Anywhere | Document name with special characters display 404 (Not found) in browser console | ||||
Anywhere | Drillthrough shows 'Actions' in right-click menu instead of 'Drillthrough' | ||||
Anywhere | Export not holding shown toggled objects that originally were hidden | ||||
Anywhere | "Cube not found" error when opening a dashboard and there is a space at the end of the cube | ||||
Anywhere | Possible to create bookmark on a bookmark (can crasch TARGIT if you go to bookmark folder) | ✓ | |||
Anywhere | Anywhere Client Crosstab Expand Row Always Goes Back to Top of Crosstab | ||||
Anywhere | CTRL does not select member in object with a trigger | ||||
Anywhere | Saving bookmark name containing / it will create a folder in the Bookmark section | ✓ | |||
Anywhere | Mouse over: Mouse over not matching selected point | ||||
Anywhere | Trigger: Previous document with drill state can open dashboard with not all criterias/drills applied | ||||
Anywhere | Embedded links: Anywhere is case sensitive | ✓ | |||
Anywhere | Slicer flows below workspace if Page width is selected On Open Page Fit to | ✓ | |||
Anywhere Configuration | Anywhere installation: When upgrading existing installation IdentityProvider is removed | ||||
Insights | Scheduled job: Error when running specific Insights document | ||||
Insights | Number of scheduled jobs in Insights doesn't match number in scheduled jobs list | ||||
Management | Bus matrix - extensions are ignored | ||||
Management | ROLAP: Data type handling of measures is not correct | There are two workarounds:
- Change the column type in the database to 64-bit integers instead. - Change the column name in the measure definition to include the table name. By doing this, the TARGIT Server cannot recognize the column anymore and will stop overriding the "Column type" setting. | |||
Management | Management: Delete user are still shown as connected after refresh | ||||
Management | Data Model Editor: Focus Switches Away After Editing Display Folder Name | ✓ | |||
Management | Tree view in Data Model Editor changes position when adding a display folder to a dimension | ||||
Request Engine (MS) | ROLAP: Hierarchy member values are formatted using en-US always | ||||
Scheduler (MS) | German umlauts are displayed as special characters in csv exported file | ✓ | |||
Server | ROLAP: Datetime measures cannot be correctly formatted - they are considered to be numbers, so YYYYMMDD in the format string, is not being recognized | ||||
Server | Exceptions thrown in the TARGIT Server during a scheduled job are not being logged correctly on the job | ✓ | |||
Server | ROLAP: Ignore unrelated does not always work | ||||
Server | ROLAP: The order of members is not correct | ✓ | |||
Server | The server can generate invalid MDX if a filter is made on a member property in some cases | ||||
Server | Dynamic time without year and lookup table will eventually stop working, requiring a reset | ||||
Server | Collapse one hierarchy can hide expanded members of the other | ||||
Server | Filter delegate and Decorations on the dimension in use gives you a results based on the measures selected in TARGIT Management | ✓ | |||
Server | ROLAP: Problem with dimension directly on the fact table / SQL Server | ||||
Windows Client | Subscription is disabled when edit Delivery subscription | ||||
Windows Client | Scheduled jobs: Mail e-mail is removed from delivery when making edits in batch properties | ✓ | |||
Windows Client | Schedule job : Copy and paste Format CSV to another job Targit crash | ✓ | |||
Windows Client | Level in hierarchy not shown after upgrade if levels above are hidden and last saved after being in define mode and data fetched | ✓ | |||
Windows Client | The delivery email Dynamic Distribution show level hierarchy name instead of dimension name | ✓ | |||
Windows Client | Scheduled job fails when there are 2 long/lat maps on the same report | ||||
Windows Client | KPI objects are not shown in Slideshows | ||||
Windows Client | Can not drag and drop when Windows Client is open on a new document | ✓ | |||
Windows Client | Document Description not displayed immediately | ||||
Windows Client | Scheduled jobs are always in English language | ||||
Windows Client | Attempted to divide by zero error when interval is set to 0 | ✓ | |||
Windows Client | Nested Groups with # are impacted by all # even if no match | ||||
Windows Client | KPI Showing 'Undefined' is not respecting 0 when set as format | ||||
Windows Client | Should not be possible to add criteria from different cubes in same user dimension | ✓ | |||
Windows Client | Schedule job succeeds without any source selected | ✓ | |||
Windows Client | Access violation shown when adding KPI value to crosstab in Tabular | ||||
Windows Client | Iteration tables should not be linked between layouts | ✓ | |||
Windows Client | Date/time format does not respect regional settings in data objects in some cases | ||||
Windows Client | Criteria bar showing '' instead of member when using initial criteria | ||||
Windows Client | Criteria selection in criteria bar does not update after triggering | ||||
Windows Client | Text row and object scale in combination can minimize objects size on PDF | ||||
Windows Client | Remove criteria bar (right click) removes global criteria | ||||
Windows Client | Criteria bar is not updated for dynamic time no selection | ||||
Windows Client | Missing and incorrect German translations | ✓ | |||
Windows Client | Object information: Color Agents not displayed with correct color (shows magenta for all) | ||||
Windows Client | Crosstab/Table: Resizing last column is very difficult if scrollbar is needed | ||||
Windows Client | Slicer: When selecting a member with dynamic caption, the selection after apply will show the original member name | ||||
Windows Client | A slicer set to drop-down and using filter delegate will show the delegated filter after choosing the original filter | ||||
Windows Client | Slicer object: Last member can't be deselected visually, but will be deselected when clicking apply | ||||
Windows Client | Scheduled job: Error mail is sent to administrators although job completes with a Warning. | ||||
Windows Client | Gauge: Converting crosstab/object to gauge will result in blank object | ||||
Windows Client | Gauge: When converting from crosstab - in properties value can't be added before you have been in define mode and back | ||||
Windows Client | Visualization Column chart: Axis interval doubles and cause unpropertional share between white space and bar | ||||
Windows Client | Named colors: Named color removed from fonts on "Recently used" font list | ||||
Windows Client | Criteria in smartpad turns blank when switching between Designer/Consumer | ||||
Windows Client | Tabular: Dimension tables with just one attribute is presented with table name only in source data | ||||
Windows Client | Crosstab saved with sorting and hierarchical collation does not sort total correctly | ||||
Windows Client | Object "table" - cannot move calculations columns | ||||
Windows Client | Columns can not be dragged and dropped at the end | ||||
Windows Client | Open report without data - still loads textboxes | ||||
InMemory Database Engine | TIDB: Connection string property values are case sensitive | ||||
Driver: CSV | DDCSV: String in german date format is interpreted as double instead of date | It is possible to control metadata types for columns by specifying METADATA section of a query, ie
SELECT * FROM [FilePath] (METADATA: ColumnA(type:datetime, format:'dd.MM.yyyy', ordinal: 1), ColumnB(type:datetime, format:'dd-MM-yyyy', ordinal: 2)) | |||
Anywhere | Anywhere: Favicon missing | ||||
Management | Access Violation when making changes in Roles while loading databases | ||||
Management | Roles Criteria: No selection not working | ||||
Windows Client | Schedule Start Time: Not enough space to show e.g., '09:00 AM' | ||||
Windows Client | It shouldn't be possible to zoom in Scheduled Job window | ✓ | |||
Windows Client | Newly Scheduled Job show "not run yet" even though it is and log can be clicked and displayed | ||||
Windows Client | Scheduled Job delivery overview shows "batch folder: " (and just empty after) when choosing "destination delivery tab only" | ||||
Windows Client | Criteria Bar show selected criteria shows "No selected criteria" for static members. Dynamic Time works | ||||
Windows Client | Heatmap legend fails in pdf output on Windows client | ||||
Windows Client | Wrong folder shown in Scheduled job - showing default folder | ✓ | |||
Windows Client | Criteria Bar: not showing when database, cube, dimension or hierarchy has apostrophes in the name | ||||
Windows Client | Padding on Title: Chart title multi line differente x-position per line | ||||
Windows Client | Saving document while loading data freezes the client |
Comments
Please sign in to leave a comment.