Upcoming Release
| Type | Components | Change log title | Change log description |
|---|---|---|---|
| Data Drivers | Support for Jobindsats API v3 | Documentation:
https://community.targit.com/hc/en-us/articles/27848947802396-Jobindsats-API-version-3 |
|
|
Authentication (MS)
Server
|
Option to enable detailed logging of OpenID logins | Documentation:
https://community.targit.com/hc/en-us/articles/28006880309404-OpenID-logging-of-logins |
|
| Windows Client | Dependency-check on all delete/change actions | Documentation: https://community.targit.com/hc/en-us/articles/28233141564060-Dependency-check-when-moving-changing-or-deleting-file-or-folder |
|
| Installer | Updated .NET version in the installer to 8.0.28 | ||
| InMemory Database | Support for Lead and Lag function in InMemory | Documentation: https://community.targit.com/hc/en-us/articles/28233588591260-LEAD-LAG |
|
| Driver: Excel | Implemented SLURP operation in excel data driver | ||
| Driver: TARGIT Server | Hidden dimensions and measures should not be shown on UI | ||
| Data Discovery | Hidden dimensions and measures should not be shown on UI | ||
| Data Discovery Back-end | False-positive incompatible connection datatype analysis error | If a connection is made and some of the fields (Project ID, ID in fact tables) are disabled, that caused cube analyzer to not find the field in a connection, and defaulted it’s data type to string, instead of integers, causing error incompatible data types error. | |
| ETL Studio | Space passed as variable value is not applied | ||
|
Request Engine (MS)
Server
|
Ignore Dimension in User Dimension set on Dimension (not attribute) will not be respected | The Ignore Dimension setting in a User Dimension is not respected when drilling on a dimension's attributes, causing the dimension to remain active instead of being ignored. | |
| Server | "Add File" dialog for Data Discovery provides unclear error message when the file is too big | When attempting to add a file that exceeds the size limit to Data Discovery, the system displays an unclear error message such as "Stream Error" or "Access Violation" instead of explaining the issue. | |
| Windows Client | Placeholders behavior changed - Data objects added do not open in define mode | Adding a data object to a dashboard placeholder does not automatically open it in define mode. Users must manually click the object a second time to begin configuration. | |
| Windows Client | Marking of menu edit is moving up to the top when adding a new menu item | When adding a new menu item, the menu editor marker automatically moves to the top item instead of remaining on the newly added item, requiring the user to manually re-select it. | |
| Windows Client | Notification - Cube not found error when using translations | Creating a notification job using a measure with a translation results in a "Cube not found" error because the system fails to locate the measure in the database. | |
| Windows Client | Access violation shown when adding KPI value to crosstab in Tabular | An access violation error occurs in the Windows client when deselecting a KPI by clicking on its parent item in a Tabular crosstab. This action causes the application to crash or display an error message. | |
| Windows Client | Criteria bar not showed when database, cube, dimension or hierarchy has apostrophes in the name | The criteria bar fails to display in the Windows client when a database, cube, dimension, or hierarchy name contains an apostrophe. | |
| Windows Client | Converting crosstab/object to gauge will result in blank object | Converting a crosstab or object to a gauge results in a blank object that requires manually re-fetching data to become visible. | |
| Windows Client | When converting from crosstab to gauge property value cannot be added before you have been in define mode and back | When converting a crosstab to a gauge, users are unable to add values in the properties menu until they have entered and exited define mode. |
Comments
Please sign in to leave a comment.