 | Driver: TARGIT Server | Hidden dimensions and measures should not be shown on UI | |
 | Data Discovery | Hidden dimensions and measures should not be shown on UI | |
 | Data Discovery Back-end | False-positive incompatible connection datatype analysis error | If a connection is made and some of the fields (Project ID, ID in fact tables) are disabled, that caused cube analyzer to not find the field in a connection, and defaulted it’s data type to string, instead of integers, causing error incompatible data types error. |
 | ETL Studio | Space passed as variable value is not applied | |
 | Windows Client | Marking of menu edit is moving up to the top when adding a new menu item | When adding a new menu item, the menu editor marker automatically moves to the top item instead of remaining on the newly added item, requiring the user to manually re-select it. |
 | Windows Client | Access violation shown when adding KPI value to crosstab in Tabular | An access violation error occurs in the Windows client when deselecting a KPI by clicking on its parent item in a Tabular crosstab. This action causes the application to crash or display an error message. |
Comments
Please sign in to leave a comment.