This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
| Type | Priority | Components | Summary | Workaround | Work in progress |
|---|---|---|---|---|---|
| Server | When dynamic periods use ISO year week dynamic periods do not calculate first week correctly |
Low Priority Issues
| Type | Priority | Components | Summary | Workaround | Work in progress |
|---|---|---|---|---|---|
| Data Discovery Back-end | DS: LockedFile.ReplaceFileStream destroys datamodel.xml owner/ACL and cannot retry ACCESS_DENIED, causing recurring multi-hour Data Service outages | ||||
| Anywhere | Menu object with required criteria fails to load in TARGIT Anywhere no dynamic content is added | ||||
| Anywhere | Criteria bar not reflecting text box-triggered criteria changes | ✓ | |||
Anywhere Windows Client | 'Load all'-button (red arrow) does not work in drillthrough | ✓ | |||
| Anywhere | Trigger: Previous document with drill state can open dashboard with not all criterias/drills applied | ✓ | |||
| Management | Management: Delete user are still shown as connected after refresh | ||||
| Server | ROLAP: Ignore unrelated does not always work | ||||
| Server | The server can generate invalid MDX if a filter is made on a member property in some cases | ||||
| Server | Collapse one hierarchy can hide expanded members of the other | ||||
| Windows Client | Mapchart mapping lost on save | ✓ | |||
| Windows Client | Maps do not render if longitude or latitude values are missing | ✓ | |||
| Windows Client | Template images are not shown for published jobs | ||||
| Windows Client | Date origin is not updated in User Dimensions dialog | ✓ | |||
| Windows Client | Can not drag and drop when Windows Client is open on a new document | ✓ | |||
| Windows Client | Schedule job succeeds without any source selected | ||||
| InMemory Database Engine | SLURP command fails to load an excel file if it contains spaces in sheet names | ✓ | |||
Anywhere Windows Client | Drillthrough column sorting does not work when clicking sort arrows in drillthrough view | ||||
| Insights | Documentation link from Insights dashboard not correct | ||||
| Windows Client | Criteria Bar show selected criteria shows "No selected criteria" for static members. Dynamic Time works |
Comments
Hi Jakob Bak,
regarding the known isssue: "Management: Delete user are still shown as connected after refresh"
Will the license still be free after deleting the user? Thank you!
Hi Marlene,
This bug is related to a potentially wrong status display of logged out or deleted mobile users.
Deleting a user does not in itself free up a license.
To free up a license, you will need to work with Logins in the TARGIT Management client - as explained in this article: https://community.targit.com/hc/en-us/articles/360017097757-Administration-of-logins
BR / Ole
Please sign in to leave a comment.