This list displays known issues that are not yet fixed in a release and workarounds where applicable.
High Priority Issues
| Type | Priority | Components | Summary | Workaround | Work in progress |
|---|---|---|---|---|---|
| Server | When dynamic periods use ISO year week dynamic periods do not calculate first week correctly |
Low Priority Issues
| Type | Priority | Components | Summary | Workaround | Work in progress |
|---|---|---|---|---|---|
| Driver: Excel | Slurp - The method or operation is not implemented | ✓ | |||
| Driver: TARGIT Server | DDTS: Hidden dimension and measures should not be shown on UI | ✓ | |||
| Data Discovery | Hidden 'items' should not be shown for MS-Fabric | ✓ | |||
| Data Discovery | DS: "Cube not found" error when opening a dashboard and there is a space at the end of the cube | ✓ | |||
| Data Discovery Back-end | DS: False-positive incompatible connection datatype analysis error | ✓ | |||
Anywhere Windows Client | 'Load all'-button (red arrow) does not work in drillthrough | ✓ | |||
| Anywhere | CTRL does not select member in object with a trigger | ✓ | |||
| Anywhere | Trigger: Previous document with drill state can open dashboard with not all criterias/drills applied | ✓ | |||
| Anywhere | Embedded links: Anywhere is case sensitive | ✓ | |||
| Management | Management: Delete user are still shown as connected after refresh | ||||
| Management | Right, "Create/Edit map locations", does not work | ✓ | |||
Request Engine (MS) Server | Ignore Dimension in User Dimension set on Dimension (not attribute) will not be respected | ✓ | |||
| Server | "Add File" dialog for Data Discovery provides unclear error message when the file is too big | ✓ | |||
| Server | ROLAP: Ignore unrelated does not always work | ||||
| Server | The server can generate invalid MDX if a filter is made on a member property in some cases | ||||
| Server | Collapse one hierarchy can hide expanded members of the other | ||||
| Server | ROLAP: Problem with dimension directly on the fact table / SQL Server | ✓ | |||
| Windows Client | Placeholders behavior changed - Data objects added do not open in define mode | ✓ | |||
| Windows Client | Notification - Cube not found error when using translations | ✓ | |||
| Windows Client | Template images are not shown for published jobs | ||||
| Windows Client | Toggling also hides nested groups with no # in group/object name | ||||
| Windows Client | Date origin is not updated in User Dimensions dialog | ✓ | |||
| Windows Client | Can not drag and drop when Windows Client is open on a new document | ✓ | |||
| Windows Client | Schedule job succeeds without any source selected | ||||
| Windows Client | Access violation shown when adding KPI value to crosstab in Tabular | ✓ | |||
| Windows Client | Gauge: Converting crosstab/object to gauge will result in blank object | ✓ | |||
| Windows Client | Gauge: When converting from crosstab - in properties value can't be added before you have been in define mode and back | ✓ | |||
| InMemory Database Engine | TIDB: Connection string property values are case sensitive | ||||
| ETL Studio | Space passed as variable value is not applied | ✓ | |||
Anywhere Windows Client | Drillthrough column sorting does not work when clicking sort arrows in drillthrough view | ||||
| Insights | Documentation link from Insights dashboard not correct | ||||
| Management | Roles Criteria: No selection not working | ||||
| Windows Client | Marking of menu edit is moving up to the top when adding a new menu item | ✓ | |||
| Windows Client | Criteria Bar show selected criteria shows "No selected criteria" for static members. Dynamic Time works | ||||
| Windows Client | Criteria Bar: not showing when database, cube, dimension or hierarchy has apostrophes in the name | ✓ | |||
| Windows Client | Padding on Title: Chart title multi line different x-position per line | ✓ | |||
| Windows Client | Saving document while loading data freezes the client |
Comments
Hi Jakob Bak,
regarding the known isssue: "Management: Delete user are still shown as connected after refresh"
Will the license still be free after deleting the user? Thank you!
Hi Marlene,
This bug is related to a potentially wrong status display of logged out or deleted mobile users.
Deleting a user does not in itself free up a license.
To free up a license, you will need to work with Logins in the TARGIT Management client - as explained in this article: https://community.targit.com/hc/en-us/articles/360017097757-Administration-of-logins
BR / Ole
Please sign in to leave a comment.